Quebec PNP Occupation List
Quebec PNP In-demand Occupation List
Candidates applying under Quebec Skilled Worker Program must ensure that their occupation Is featured in the Quebec occupation in demand list 2022.
NOC Code | Occupation |
0112 | Human Resource Managers |
0122 | Banking, Credit and other Investment managers |
0211 | Engineering Managers |
0213 | Computer and Information System Managers |
0421 | Administrator Post-secondary Education and Vocational Training |
0601 | Sales, Marketing, and Advertising Managers |
0911 | Manufacturing Managers |
1111 | Financial Auditors and Accountants |
1112 | Financial and Investment Analysts |
1113 | Securities agents, investment dealers, and brokers |
1114 | Other financial officers |
1121 | Human Resources professionals |
1122 | Professional Occupations in Business Management Consulting |
1223 | Human Resources and Recruitment officers |
1314 | Assessors, Valuators, and Appraisers |
2111 | Physicists and Astronomers |
2113 | Geo scientists and Oceanographers |
2121 | Biologists and Related Scientists |
2131 | Civil Engineer |
2132 | Mechanical Engineers |
2133 | Electrical and Electronics Engineers |
2141 | Industrial and Manufacturing Engineers |
2146 | Aerospace Engineers |
2147 | Computer Engineers (Except Software Engineers and Designers) |
2148 | Other Professional Engineers, n.e.c |
2171 | Information Systems Analysts and Consultants |
2172 | Database Analysts and Data Administrators |
2173 | Software Engineers and Designers |
2174 | Computer Programmers and Interactive Media Developers |
2175 | Web Designers and Developers |
2211 | Chemical technologists and technicians |
2221 | Biological Technologists and Technicians |
2222 | Agricultural and Fish Products Inspectors |
2231 | Civil Engineering Technologists and Technicians |
2232 | Mechanical Engineering Technologists and Technicians |
2233 | Industrial Engineering and Manufacturing Technologists and Technicians |
2234 | Construction Estimators |
2251 | Architectural Technologists and Technicians |
2252 | Industrial Designers |
2253 | Drafting Technologists and Technicians |
2263 | Inspectors in Public and Environmental Health and Occupational Health & Safety |
2264 | Construction Inspectors |
2281 | Computer Network Technicians |
2282 | User Support Technicians |
2283 | Systems Testing Technicians |
3151 | Head Nurses and Supervisors |
3152 | Registered Nurses |
3215 | Medical Radiation Technologists |
3216 | Medical Sonographers |
3151 | Opticians |
3233 | Licensed Practical Nurses |
3237 | Other technical occupations in therapy and assessment |
4131 | College and Other Vocational Instructors |
4151 | Psychologists |
4163 | Business Development Officers and Marketing Researchers and Consultants |
4164 | Social Policy Researchers, Consultants, and Program Officers |
4169 | Other Professional Occupations in Social Science, n.e.c. |
4212 | Community and Social Service Workers |
5111 | Librarians |
5113 | Archivists |
5125 | Translators, Terminologists, and Interpreters |
5211 | Library and Public Archive Technicians |
5223 | Graphic Arts Technicians |
5241 | Graphic Designers and Illustrators |
6221 | Technical Sales Specialists Wholesale Trade |
6411 | Sales Representatives Wholesale Trade (Non-Technical) |
7231 | Machinists and Machining and Tooling Inspectors |
7232 | Tool and Die Makers |
7312 | Heavy-duty Equipment Mechanics |
7316 | Machine Fitters |
7315 | Aircraft Mechanics and Aircraft Inspectors |
9213 | Supervisors, food, beverage, and associated products processing |
9214 | Supervisors, Plastics and Rubber Products Manufacturing |
9221 | Supervisors, Motor Vehicle Assembling |
9222 | Supervisors, Electronics Manufacturing |
9223 | Supervisors, Electrical Products Manufacturing |
9226 | Supervisors, other Mechanical and Metal Products Manufacturing |
9227 | Supervisors, Other Products Manufacturing and Assembly |
9421 | Chemical Plant Machine Operators |
9511 | Machining Tool Operators |
We Provide the Best Service in Industry
Get Free Counselling Today. Let us explore your options.