BC PNP Occupation List
British Columbia PNP In-Demand Occupation List
British Columbia Province has a list of occupations that are in high demand in the province. British Columbia is one of the most in-demand PNP.
High Demand Occupations in Management Usually Requiring a Combination of Education and Work Experience
NOC Code | Eligible Occupations |
0621 | Retail and wholesale trade managers |
0631 | Restaurant and food service managers |
0013 | Senior managers – financial, communications and other business services |
0714 | Facility operation and maintenance managers |
0213 | Computer and information systems managers |
0111 | Financial managers |
0601 | Corporate sales managers |
0122 | Banking, credit and other investment managers |
0016 | Senior managers – construction, transportation, production and utilities |
0124 | Advertising, marketing and public relations managers |
0015 | Senior managers – trade, broadcasting and other services |
0121 | Insurance, real estate and financial brokerage managers |
0821 | Managers in agriculture |
0731 | Managers in transportation |
0712 | Home building and renovation managers |
0632 | Accommodation service managers |
0114 | Other administrative services managers |
0423 | Managers in social, community and correctional services |
0112 | Human resources managers |
0014 | Senior managers – health, education, social and community services and membership organizations |
0125 | Other business services managers |
0651 | Managers in customer and personal services |
0422 | School principals and administrators of elementary and secondary education |
0113 | Purchasing managers |
0421 | Administrators – post-secondary education and vocational training |
0211 | Engineering managers |
0012 | Senior government managers and officials |
0513 | Recreation, sports and fitness program and service directors |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
0912 | Utilities managers |
0212 | Architecture and science managers |
0412 | Government managers – economic analysis, policy development and program administration |
0414 | Other managers in public administration |
High Demand Occupations Usually Requiring Bachelor’s, Graduate or First Professional Degree
NOC Code | Eligible Occupations |
1111 | Financial auditors and accountants |
4032 | Elementary school and kindergarten teachers |
2171 | Information systems analysts and consultants |
2174 | Computer programmers and interactive media developers |
1114 | Other financial officers |
4112 | Lawyers |
1122 | Professional occupations in business management consulting |
2173 | Software engineers and designers |
1123 | Professional occupations in advertising, marketing and public relations |
4021 | College and other vocational instructors |
2131 | Civil engineers |
4011 | University professors and lecturers |
4163 | Business development officers and marketing researchers and consultants |
1121 | Human resources professionals |
5131 | Producers, directors, choreographers and related occupations |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
2175 | Web designers and developers |
5121 | Authors and writers |
4165 | Health policy researchers, consultants and program officers |
2151 | Architects |
1112 | Financial and investment analysts |
4161 | Natural and applied science policy researchers, consultants and program officers |
1113 | Securities agents, investment dealers and brokers |
2147 | Computer engineers (except software engineers and designers) |
4151 | Psychologists |
High Demand Occupations Usually Requiring Diploma, Certificate or Apprenticeship Training
NOC Code | Eligible Occupations |
1221 | Administrative officers |
4212 | Social and community service workers |
1311 | Accounting technicians and bookkeepers |
1241 | Administrative assistants |
4214 | Early childhood educators and assistants |
6232 | Real estate agents and salespersons |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
5241 | Graphic designers and illustrators |
6341 | Hairstylists and barbers |
5254 | Program leaders and instructors in recreation, sport and fitness |
6221 | Technical sales specialists – wholesale trade |
1224 | Property administrators |
4311 | Police officers (except commissioned) |
6231 | Insurance agents and brokers |
6235 | Financial sales representatives |
2281 | Computer network technicians |
2242 | Electronic service technicians (household and business equipment) |
6211 | Retail sales supervisors |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1242 | Legal administrative assistants |
1222 | Executive assistants |
2282 | User support technicians |
1243 | Medical administrative assistants |
2271 | Airline pilots, flight engineers and flying instructors |
4211 | Paralegal and related occupations |
1312 | Insurance adjusters and claims examiners |
4312 | Firefighters |
7315 | Aircraft mechanics and aircraft inspectors |
1223 | Human resources and recruitment officers |
1212 | Supervisors, finance and insurance office workers |
5221 | Photographers |
4313 | Non-commissioned ranks of the Canadian Armed Forces |
1315 | Customs, ship and other brokers |
High Demand Occupations Usually Requiring High School and/or Occupation Specific Training
NOC Code | Eligible Occupations |
1414 | Receptionists |
6513 | Food and beverage servers |
4412 | Home support workers, housekeepers and related occupations |
4411 | Home childcare providers |
7513 | Taxi and limousine drivers and chauffeurs |
1513 | Couriers, messengers and door-to-door distributors |
1512 | Letter carriers |
1511 | Mail, postal and related workers |
High Demand Health Occupations
NOC Code | Eligible Occupations |
3112 | Family physicians |
– | Nurse Practitioners |
3413 | Health care assistants |
3142 | Physiotherapists |
3143 | Occupational therapists |
– | Geriatricians |
3233 | Licensed practical nurses |
– | Perfusionists |
3012 | Specialty registered nurses |
– | Psychiatrists |
3216 | Sonographers |
3234 | Paramedics |
– | Dermatologists |
We Provide the Best Service in Industry
Get Free Counselling Today. Let us explore your options.