Canada Express Entry Draw
Canada Express Entry Draw: Rounds of Invitations
Express Entry Draw List: 2023
Lowest CRS points cutoff in any Express Entry draw: 413 (all programs), 199 (FSTC)
Highest CRS points cutoff in any Express Entry draw: 886 (all programs), 902 (PNP)
Draw No. | Date | Number of invitations to apply issued | Minimum CRS points required |
178 | Mar-18 | 5,000 | 449 *CEC-specific draw |
177 | Mar-17 | 183 | 682 *PNP-specific draw |
176 | Feb-13 | 27,332 | 75 *CEC-specific draw |
175 | Feb-10 | 654 | 720 *PNP-specific draw |
174 | Jan-21 | 4,626 | 454 *CEC-specific draw |
173 | Jan-20 | 374 | 741 *PNP-specific draw |
172 | Jan-08 | 4,750 | 461 *CEC-specific draw |
171 | Jan-06 | 250 | 813 *PNP-specific draw |
Express Entry Draw List: 2020
Lowest CRS points cutoff in a 2019 Express Entry draw: 468 (all programs, including FSW); 431 (CEC-specific); 415 (FST-specific)
Highest CRS points cutoff in a 2020 Express Entry draw: 478 (all programs, including FSW); 808 (PNP-specific)
Draw No. | Date | Number of invitations to apply issued | Minimum CRS points required |
170 | Dec-23 | 5,000 | 468 |
169 | Dec-09 | 5,000 | 469 |
168 | Nov-25 | 5,000 | 469 |
167 | Nov-18 | 5,000 | 472 |
166 | Nov-05 | 4,500 | 478 |
165 | Oct-14 | 4,500 | 471 |
164 | Sep-30 | 4,200 | 471 |
163 | Sep-16 | 4,200 | 472 |
162 | Sep-02 | 4,200 | 475 |
161 | Aug-20 | 3,300 | 454 *CEC-specific draw |
160 | Aug-19 | 600 | 771 *PNP-specific draw |
159 | Aug-06 | 250 | 415 *FST-specific draw |
158 | Aug-05 | 3,900 | 476 |
157 | Jul-23 | 3,343 | 445 *CEC-specific draw |
156 | Jul-22 | 557 | 687 *PNP-specific draw |
155 | Jul-08 | 3,900 | 478 |
154 | Jun-25 | 3,508 | 431 *CEC-specific draw |
153 | Jun-24 | 392 | 696 *PNP-specific draw |
152 | Jun-11 | 3,559 | 437 *CEC-specific draw |
151 | Jun-10 | 341 | 743 *PNP-specific draw |
150 | May-28 | 3,515 | 440 *CEC-specific draw |
149 | May-27 | 385 | 757 *PNP-specific draw |
148 | May-15 | 3,371 | 447 *CEC-specific draw |
147 | May-13 | 529 | 718 *PNP-specific draw |
146 | May-01 | 3,311 | 452 *CEC-specific draw |
145 | Apr-29 | 589 | 692 *PNP-specific draw |
144 | Apr-16 | 3,782 | 455 *CEC-specific draw |
143 | Apr-15 | 118 | 808 *PNP-specific draw |
142 | Apr-09 | 3,294 | 464 *CEC-specific draw |
141 | Apr-09 | 606 | 698 *PNP-specific draw |
140 | Mar-23 | 3,232 | 467 *CEC-specific draw |
139 | Mar-19 | 668 | 720 *PNP-specific draw |
138 | Mar-04 | 3,900 | 471 |
137 | Feb-19 | 4,500 | 470 |
136 | Feb-05 | 3,500 | 472 |
135 | Jan-22 | 3,400 | 471 |
134 | Jan-08 | 3,400 | 473 |
Express Entry Draw List: 2019
Lowest CRS points cutoff in a 2019 Express Entry draw: 438
Highest CRS points cutoff in a 2019 Express Entry draw: 475
Draw | Date | Number of invitations to apply issued | Minimum CRS points required |
133 | Dec-19 | 3,200 | 469 |
132 | Dec-11 | 3,200 | 472 |
131 | Nov-27 | 3,600 | 471 |
130 | Nov-13 | 3,600 | 472 |
129 | Oct-30 | 3,900 | 475 |
128 | Oct-16 | 500 | 357 (Federal Skilled Trades only) |
127 | Oct-02 | 3,900 | 464 |
126 | Sep-18 | 3,600 | 462 |
125 | Sep-04 | 3,600 | 463 |
124 | Aug-20 | 3,600 | 457 |
123 | Aug-12 | 3,600 | 466 |
122 | Jul-24 | 3,600 | 459 |
121 | Jul-10 | 3,600 | 460 |
120 | Jun-26 | 3,350 | 462 |
119 | Jun-12 | 3,350 | 465 |
118 | May-29 | 3,350 | 470 |
117 | May-15 | 500 | 332 (Federal Skilled Trades only) |
116 | May-01 | 3,350 | 450 |
115 | Apr-17 | 3,350 | 451 |
114 | Apr-03 | 3,350 | 451 |
113 | Mar-20 | 3,350 | 452 |
112 | Mar-06 | 3,350 | 454 |
111 | Feb-20 | 3,350 | 457 |
110 | Jan-30 | 3,350 | 438 |
109 | Jan-23 | 3,900 | 443 |
108 | Jan-09 | 3,900 | 449 |
Express Entry Draw List: 2018
Lowest CRS points cutoff in a 2018 Express Entry draw: 439 (all programs), 288 (FSTC)
Highest CRS points cutoff in a 2018 Express Entry draw: 456 (all programs), 902 (PNP)
Draw | Date | Number of invitations to apply issued | Minimum CRS points required |
107 | Dec-19 | 3,900 | 439 |
106 | Dec-12 | 3,900 | 445 |
105 | Nov-28 | 3,900 | 445 |
104 | Nov-14 | 3,900 | 449 |
103 | Oct-29 | 3,900 | 442 |
102 | Oct-15 | 3,900 | 440 |
101 | Oct-03 | 3,900 | 445 |
100 | Sep-24 | 400 | 284 *FSTC-specific draw |
99 | Sep-19 | 3,500 | 441 |
98 | Sep-05 | 3,900 | 440 |
97 | Aug-22 | 3,750 | 440 |
96 | Aug-08 | 3,750 | 440 |
95 | Jul-25 | 3,750 | 441 |
94 | Jul-11 | 3,750 | 442 |
93 | Jun-25 | 3,750 | 442 |
92 | Jun-13 | 3,750 | 451 |
91 | May-30 | 200 | 902 *PNP-specific draw |
91 | May-30 | 500 | 288 *FSTC-specific draw |
90 | May-23 | 3,500 | 440 |
89 | May-09 | 3,500 | 441 |
88 | Apr-25 | 3,500 | 441 |
87 | Apr-11 | 3,500 | 444 |
86 | Mar-26 | 3,000 | 446 |
85 | Mar-14 | 3,000 | 456 |
84 | Feb-21 | 3,000 | 442 |
83 | Feb-07 | 3,000 | 442 |
82 | Jan-24 | 2,750 | 444 |
81 | Jan-10 | 2,750 | 446 |
Express Entry Draw List: 2017
Lowest CRS points cutoff in a 2017 Express Entry draw: 413 (all programs), 199 (FSTC)
Highest CRS points cutoff in a 2017 Express Entry draw: 468 (all programs), 775 (PNP)
Draw | Date | Number of invitations to apply issued | Minimum CRS points required |
80 | Dec-20 | 2,750 | 446 |
79 | Dec-06 | 2,750 | 452 |
78 | Nov-15 | 2,750 | 439 |
77 | Nov-08 | 2,000 | 458 |
76 | Nov-01 | 505 | 241 *FSTC-specific draw |
75 | Nov-01 | 290 | 673 *PNP-specific draw |
74 | Oct-18 | 2,757 | 436 |
73 | Oct-04 | 2,801 | 438 |
72 | Sep-20 | 2,871 | 433 |
71 | Sep-06 | 2,772 | 435 |
70 | Aug-23 | 3,035 | 434 |
69 | Aug-09 | 2,991 | 433 |
68 | Aug-02 | 3,264 | 441 |
67 | Jul-12 | 3,202 | 440 |
66 | Jun-28 | 3,409 | 449 |
65 | May-31 | 3,877 | 413 |
64 | May-26 | 400 | 199 *FSTC-specific draw |
63 | May-26 | 143 | 775 *PNP-specific draw |
62 | May-17 | 3,687 | 415 |
61 | May-04 | 3,796 | 423 |
60 | Apr-19 | 3,665 | 415 |
59 | Apr-12 | 3,923 | 423 |
58 | Apr-05 | 3,753 | 431 |
57 | Mar-24 | 3,749 | 441 |
56 | Mar-01 | 3,884 | 434 |
55 | Feb-22 | 3,611 | 441 |
54 | Feb-08 | 3,664 | 447 |
53 | Jan-25 | 3,508 | 453 |
52 | Jan-11 | 3,334 | 459 |
51 | Jan-04 | 2,902 | 468 |
Express Entry Draw List: 2016
Lowest CRS points cutoff in a 2016 Express Entry draw: 453
Highest CRS points cutoff in a 2016 Express Entry draw: 786
Draw | Date | Number of invitations to apply issued | Minimum CRS points required |
50 | Dec-22 | 2,878 | 475 |
49 | Dec-16 | 1,936 | 497 |
48 | Nov-30 | 559 | 786 *PNP-specific draw |
47 | Nov-16 | 2,427 | 470 |
46 | Nov-02 | 2,080 | 472 |
45 | Oct-19 | 1,804 | 475 |
44 | Oct-12 | 1,518 | 484 |
43 | Sep-21 | 1,288 | 483 |
42 | Sep-07 | 1,000 | 491 |
41 | Aug-24 | 750 | 538 |
40 | Aug-10 | 754 | 490 |
39 | Jul-27 | 755 | 488 |
38 | Jul-13 | 747 | 482 |
37 | Jun-29 | 773 | 482 |
36 | Jun-15 | 752 | 488 |
35 | Jun-01 | 762 | 483 |
34 | May-18 | 763 | 484 |
33 | May-06 | 799 | 534 |
32 | Apr-20 | 1,018 | 468 |
31 | Apr-06 | 954 | 470 |
30 | Mar-23 | 1,014 | 470 |
29 | Mar-09 | 1,013 | 473 |
28 | Feb-24 | 1,484 | 453 |
27 | Feb-10 | 1,505 | 459 |
26 | Jan-27 | 1,468 | 457 |
25 | Jan-13 | 1,518 | 453 |
24 | Jan-06 | 1,463 | 461 |
Express Entry Draw List: 2015
Lowest CRS points cutoff in a 2015 Express Entry draw: 450
Highest CRS points cutoff in a 2015 Express Entry draw: 886
Draw | Date | Number of invitations to apply issued | Minimum CRS points required |
23 | Dec-18 | 1,503 | 460 |
22 | Dec-04 | 1,451 | 461 |
21 | Nov-27 | 1,559 | 472 |
20 | Nov-13 | 1,506 | 484 |
19 | Oct-23 | 1,502 | 489 |
18 | Oct-02 | 1,530 | 450 |
17 | Sep-18 | 1,545 | 450 |
16 | Sep-08 | 1,517 | 459 |
15 | Aug-21 | 1,523 | 456 |
14 | Aug-07 | 1,402 | 471 |
13 | Jul-17 | 1,581 | 451 |
12 | Jul-10 | 1,516 | 463 |
11 | Jun-27 | 1,575 | 469 |
10 | Jun-12 | 1,501 | 482 |
9 | May-22 | 1,361 | 755 |
8 | Apr-17 | 715 | 453 |
7 | Apr-10 | 925 | 469 |
6 | Mar-27 | 1,637 | 453 |
5 | Mar-20 | 1,620 | 481 |
4 | Feb-27 | 1,187 | 735 |
3 | Feb-20 | 849 | 808 |
2 | Feb-07 | 779 | 818 |
1 | Jan-31 | 779 | 886 |
We Provide the Best Service in Industry
Add a line that tells users how easily they can get in touch with you