Canada CRS Points System
Canada Express Entry CRS Score Calculator
Canada express entry candidates are given a score out of 1,200 based on the four major sections of the Comprehensive Ranking System formula:
A. Core / Human Capital Factors
B. Spouse / Common-law Partner Factors
C. Skills Transferability
D. Additional Points
Express Entry CRS Score Calculator Table
Following is the overview of the point’s breakdown and how they are awarded to the express entry profiles and calculated by CRS calculator.
A. Core/Human Capital Factors
Section/Factor | Maximum CRS points with spouse/partner | Maximum CRS points without spouse/partner |
Age | 100 | 110 |
Education level | 140 | 150 |
Language proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
Total A & B | 500 | 500 |
B. Spouse or Common-law Partner Factors
Factors | Points per factor |
(Maximum 40 points) | |
Level of education | 10 |
Official language proficiency | 20 |
Canadian Work Experience | 10 |
A + B factors = Maximum 500 points (with OR without a spouse or common-law partner)
C. Skill Transferability Factors
Section/Factor | Maximum CRS points with spouse/partner | Maximum CRS points without spouse/partner |
Combination of (i) Education and (ii) Language proficiency OR Canadian work experience | 50 | 50 |
Combination of (i) Non-Canadian work experience and (ii) Language proficiency OR Canadian work experience | 50 | 50 |
Combination of (i) a Certificate of qualification and (ii) Language proficiency | 50 | 50 |
Total C. | 100 | 100 |
A + B + C factors = Maximum 600 points
D. Additional Points
Section/Factor | Maximum CRS points with spouse/partner | Maximum CRS points without spouse/partner |
Provincial nomination | 600 | 600 |
Valid job offer | 200 | 200 |
French abilities | 50 | 50 |
Sibling in Canada (citizen or permanent resident) | 15 | 15 |
Total D. | 600 | 600 |
Total A + B + C + D | 1200 | 1200 |
We Provide the Best Service in Industry
Add a line that tells users how easily they can get in touch with you